Qt5 Media Description Display
- Introduction
The Qt5 Media Description Display shows the DDL content of each connected sample stream / substream.
- Plugin Information
Plugin Filename | demo_qt_media_description_display.adtfplugin |
Plugin Description | demo_qt_media_description_display.plugindescription |
Plugin Name | Qt5 Media Description Display Plugin |
License | ADTF |
Support Mail | support@digitalwerk.net |
Homepage URL | support.digitalwerk.net |
- Plugin Versions
Plugin Version | 3.99.99 |
Plugin File Version | 1.0 |
adtf | 3.99.99 |
adtf::ucom | 3.1.0 |
- Component Information
Name | Qt5 Media Description Display |
CID | demo_qt_media_description_display.ui_filter.adtf.cid |
Description | Use this filter to visualize the DDL content of each connected sample stream / substream. |
Type | Filter |
- Properties
Name | Value | Type | Description | Subproperties |
array_size_limit | 1024 | tUInt64 | Limit display of array types to at most this number of elements. Set to 0 to disable the limit. | |
disable_runtime_filter | false | tBool | Disable dynamic filtering of displayed rows. Filtering may not perform well if number of signals in this display exceeds >1M. | |
request_substreams | false | tBool | Actively request all substreams. If not enabled, only data requested by parallel consumers will show for substream sources. | |
title | | cString | Window title which will be used at runtime within Qt5 ADTF XSystem UI Service. | |
- Dynamic Pins
Dynamic Input Pins | true |
Dynamic Output Pins | false |
Dynamic Input Binding Pins | false |
Dynamic Output Binding Pins | false |
- Required Interfaces
IID |
qt_xsystem.spider.services.adtf.iid |
reference_clock.riddler.streaming.adtf.iid |