- Introduction
This binary provides components to fulfill ADTF FEP Integration
FEP Job Runner
- Plugin Information
-
- Plugin Versions
Plugin Version | 3.99.99 |
Plugin File Version | 1.0 |
adtf | 3.99.99 |
adtf::ucom | 3.1.0 |
- Component Information
Name | FEP Job Runner |
CID | fep_job_runner.streaming.adtf.cid |
Description | Use this active runner to pass a FEP job execution into the filter graph. |
- Properties
Name | Value | Type | Description | Subproperties |
cycle_sim_time | 100000 | tInt64 | The cycle time to be used for the job (simulation time - microseconds). | |
data_triggered_job_configuration_signal_names | | cString | Comma separated list of signals which triggers the DataTriggeredJobConfiguration | |
delay_sim_time | 0 | tInt64 | The cycle delay time to the 0 point of the time base (simulation time - microseconds). | |
job_configuration | 0 | tInt32 | Determines which kind of job shall be registered to FEP | Value List:
JobConfiguration = 0
DataTriggeredJobConfiguration (BETA) = 1
ClockTriggeredJobConfiguration (BETA) = 2 |
job_name | adtf_job | cString | The name of the job to be registered. | |
jobs_this_depends_on | | cString | Comma separated list of jobs (by name), this job depends on) | |
max_runtime_real_time | 0 | tInt64 | The maximum duration that a single job execution is expected to need for computation (real time - microseconds). | |
runtime_violation_strategy | 0 | tInt32 | The strategy that will be applied in case of a longer computation time than expected | Value List:
TS_UNKNOWN = 0
TS_IGNORE_RUNTIME_VIOLATION = 1
TS_SKIP_OUTPUT_PUBLISH = 3
TS_WARN_ABOUT_RUNTIME_VIOLATION = 2 |
- Required Interfaces
IID |
fep_participant.osborn.fep.adtf.iid |
FEP Property Sync Service
- Plugin Information
-
- Plugin Versions
Plugin Version | 3.99.99 |
Plugin File Version | 1.0 |
adtf | 3.99.99 |
adtf::ucom | 3.1.0 |
- Component Information
Name | FEP Property Sync Service |
CID | fep_property_sync_service.service.adtf.cid |
Description | The FEP Property Sync Service enables you to make properties from the ADTF filter graph known to the FEP system.To do this, you need to create properties in the top filter graph. These are then made known to the FEP system. If these are set in the FEP system, they are passed on directly to the respective filter components. The FEP Property Sync Service is also used to make ADTF service properties available in the FEP system.Warning: There is no guarantee that a service property change affects the respective service. This depends on the service implementation. Please mind that the FEP property node name will be the lower case service name extracted from the OID of the service where spaces are replaced by underscores. It is also possible to set all properties directly via the ADTF control. The FEP properties are only a subset that must be made known to the FEP system. |
Type | Service |
Default Runlevel | system |
- Properties
Name | Value | Type | Description | Subproperties |
property_node_name_filter | adtf_filter | cString | FEP property node name for filter properties. | |
property_node_name_service | adtf_service | cString | FEP property node name for service properties. | |
services_to_sync | | cString | Comma separated list of (ADTF) service names whose properties are synchronized to FEP. If this property is empty, all services are synchronized. | |
FEP Receiver
- Plugin Information
-
- Plugin Versions
Plugin Version | 3.99.99 |
Plugin File Version | 1.0 |
adtf | 3.99.99 |
adtf::ucom | 3.1.0 |
- Component Information
Name | FEP Receiver |
CID | fep_source.streaming_source.adtf.cid |
Description | Use this streaming source to receive FEP signals as ADTF samples. |
Type | Filter |
- Properties
Name | Value | Type | Description | Subproperties |
signal_name | $(THIS_OBJECT_NAME) | cString | The signal name on the FEP bus. | |
- Output Pins
Name | Stream Type | Description |
output | fep_objects_plugin_fep_source_streaming_source_adtf_cid_output | Incoming samples from the FEP bus. |
- Dynamic Pins
Dynamic Input Pins | false |
Dynamic Output Pins | false |
Dynamic Input Binding Pins | false |
Dynamic Output Binding Pins | false |
- Required Interfaces
IID |
fep_participant.osborn.fep.adtf.iid |
- Output Pin Stream Types
Pin Name | output |
Meta Type Name | |
Stream Type Properties | |
FEP Sender
- Plugin Information
-
- Plugin Versions
Plugin Version | 3.99.99 |
Plugin File Version | 1.0 |
adtf | 3.99.99 |
adtf::ucom | 3.1.0 |
- Component Information
Name | FEP Sender |
CID | fep_sink.streaming_sink.adtf.cid |
Description | Use this streaming sink to provide ADTF samples as signals on the FEP bus. |
Type | Filter |
- Properties
Name | Value | Type | Description | Subproperties |
signal_name | $(THIS_OBJECT_NAME) | cString | The signal name on the FEP bus. | |
- Input Pins
Name | Stream Type | Description |
input | adtf/anonymous | Outgoing samples to the FEP bus. |
- Runner
Name | Activation Type | Data Triggered | Data Input | Thread Triggered | Thread Cyclic | Timer Triggered | Timer Interval | Description |
process_input | 9 | 1 | input | 0 | 0 | 0 | 0 | Default runner port for the input pin 'input' |
- Dynamic Pins
Dynamic Input Pins | false |
Dynamic Output Pins | false |
Dynamic Input Binding Pins | false |
Dynamic Output Binding Pins | false |
- Required Interfaces
IID |
fep_participant.osborn.fep.adtf.iid |
- Input Pin Stream Types
Pin Name | input |
Meta Type Name | adtf/anonymous |
Stream Type Properties | |
FEP Substream Receiver
- Plugin Information
-
- Plugin Versions
Plugin Version | 3.99.99 |
Plugin File Version | 1.0 |
adtf | 3.99.99 |
adtf::ucom | 3.1.0 |
- Component Information
Name | FEP Substream Receiver |
CID | fep_substream_source.streaming_source.adtf.cid |
Description | Unlike the FepSource, this source forwards the complete signals of the FEP bus as an ADTF substream. Signals can be requested if they are needed or automatically requested via property 'enable_discovered_signals_automatically' on startup. |
Type | Filter |
- Properties
Name | Value | Type | Description | Subproperties |
enable_discovered_signals_automatically | true | tBool | Automatically request all signals on startup and during runtime. | |
register_static_reader_at_fep | false | tBool | Fep differentiates between static and dynamic topics. This is e.g. important if the simulation bus only supports static topics. Dynamic means that the StreamType can change after the reader was created. | |
- Output Pins
Name | Stream Type | Description |
output | adtf/substreams | Provides FEP signals as substreams. |
- Dynamic Pins
Dynamic Input Pins | false |
Dynamic Output Pins | false |
Dynamic Input Binding Pins | false |
Dynamic Output Binding Pins | false |
- Required Interfaces
IID |
fep_participant.osborn.fep.adtf.iid |
- Output Pin Stream Types
Pin Name | output |
Meta Type Name | adtf/substreams |
Stream Type Properties |
Name | Value | Type | Description | Subproperties |
substreams | true | tBool | | |
|
FEP Substream Sender
- Plugin Information
-
- Plugin Versions
Plugin Version | 3.99.99 |
Plugin File Version | 1.0 |
adtf | 3.99.99 |
adtf::ucom | 3.1.0 |
- Component Information
Name | FEP Substream Sender |
CID | fep_substream_sink.streaming_sink.adtf.cid |
Description | Use this streaming sink to provide ADTF substream samples as signals on the FEP bus. |
Type | Filter |
- Input Pins
Name | Stream Type | Description |
input | adtf/substreams | Outgoing substream samples to the FEP bus. |
- Runner
Name | Activation Type | Data Triggered | Data Input | Thread Triggered | Thread Cyclic | Timer Triggered | Timer Interval | Description |
process_input | 9 | 1 | input | 0 | 0 | 0 | 0 | Default runner port for the input pin 'input' |
- Dynamic Pins
Dynamic Input Pins | false |
Dynamic Output Pins | false |
Dynamic Input Binding Pins | false |
Dynamic Output Binding Pins | false |
- Required Interfaces
IID |
fep_participant.osborn.fep.adtf.iid |
- Input Pin Stream Types
Pin Name | input |
Meta Type Name | adtf/substreams |
Stream Type Properties |
Name | Value | Type | Description | Subproperties |
substreams | true | tBool | | |
|
FEP Timing Service
- Plugin Information
-
- Plugin Versions
Plugin Version | 3.99.99 |
Plugin File Version | 1.0 |
adtf | 3.99.99 |
adtf::ucom | 3.1.0 |
- Component Information
Name | FEP Timing Service |
CID | fep_timing.service.adtf.cid |
Description | Use this system service to make the timing of FEP available within this ADTF session.If ADTF is configured as a timing slave, the clock of the FEP Participant will be set as the ADTF stream clock.If ADTF is configured as the timing master, the adtf stream time will be used to synchronize all other participants within the system with the time of ADTF. |
Type | Service |
Default Runlevel | system |
- Properties
Name | Value | Type | Description | Subproperties |
synchronization_interval_us | 100000 | tInt64 | The interval in microseconds at which clock 'adtf_stream_clock_master' synchronizes FEP timing slaves. | |
- Required Interfaces
IID |
fep_participant.osborn.fep.adtf.iid |