ADTF
|
Plugin Filename | demo_data_triggered_filter.adtfplugin |
---|---|
Plugin Description | demo_data_triggered_filter.plugindescription |
Plugin Name | Demo Data Trigger Plugin |
License | ADTF |
Support Mail | support@digitalwerk.net |
Homepage URL | support.digitalwerk.net |
Plugin Version | 3.99.99 |
---|---|
Plugin File Version | 1.0 |
adtf | 3.99.99 |
adtf::ucom | 3.1.0 |
Name | Demo Data Trigger |
---|---|
CID | demo_data_trigger.filter.adtf.cid |
Description | Use this filter to calculate two input values while choosing the arithmetic operation with the property 'operator'. |
Type | Filter |
Name | Value | Type | Description | Subproperties |
---|---|---|---|---|
calculator_function/operator | 0 | tUInt32 | Chooses the arithmetic operation used to calculate the output values. | Value List: PLUS = 0 MINUS = 1 MULTI = 2 DIVIDE = 3 |
Name | Stream Type | Description |
---|---|---|
in1 | adtf/plaintype | First input value for calculation (in1 <operator> in2) |
in2 | adtf/plaintype | Second input value for calculation (in1 <operator> in2) |
Name | Stream Type | Description |
---|---|---|
out | adtf/plaintype | Provides the calculated output (in1 <operator> in2) |
Name | Activation Type | Data Triggered | Data Input | Thread Triggered | Thread Cyclic | Timer Triggered | Timer Interval | Description |
---|---|---|---|---|---|---|---|---|
process_in1 | 9 | 1 | in1 | 0 | 0 | 0 | 0 | Default runner port for the input pin 'in1' |
process_in2 | 9 | 1 | in2 | 0 | 0 | 0 | 0 | Default runner port for the input pin 'in2' |
Dynamic Input Pins | false |
---|---|
Dynamic Output Pins | false |
Dynamic Input Binding Pins | false |
Dynamic Output Binding Pins | false |
Pin Name | in1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Type Name | adtf/plaintype | |||||||||||||||||||||||||
Stream Type Properties |
|
Pin Name | in2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Type Name | adtf/plaintype | |||||||||||||||||||||||||
Stream Type Properties |
|
Pin Name | out | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meta Type Name | adtf/plaintype | |||||||||||||||||||||||||
Stream Type Properties |
|